Receiver Harmonics | -80 dB or better |
Frequency | Any frequency from 88 to 108 MHz |
Spurious Output (600 KHZ removed) | -66 dB or better |
Sensitivity (For 30 dB of quieting)
(For 50 dB of quieting) |
2 uV across 50 Ohms
10 uV across 50 Ohms |
Noise Figure | 5 dB max |
Automatic Gain Control | 120 dB |
Bandwidth | 240 KHZ |
Image Rejection | 100 dB |
Input Impedance | 50 or 75 Ohms (Customer Choice of Connectors) |
Frequency | Any frequency from 88 to 108 MHz |
Type of Emission | l8OKF3EGN/3OOKF8EHF |
Rated Output Power | 3 to 12 Watts |
Power Output Regulation | Within 1% for any change in input signal level or AC line variation of +/-lO% |
RF Output Impedance (Customer Choice of Connectors) | 50 or 75 Ohms |
Harmonics | -80 dB or better |
Spurious Outputs (600 kHz removed from carrier) | -66 dB or better |
FM Signal-to-noise Ratio | +70 dB or better |
AM Noise (referred to carrier) Ratio | -65 dB or better |
Overall Frequency Stability | +/-lOOO Hz from -30 to +50deg C |
Intermediate Frequency | 10.7 MHz |
Power Requirements
(for 10 W RF Output) |
+28 V DC 28 W max, 25 W typical
(+24 VDC 25 W max, 21 W typical 120 VAC 32 W max, 28 W typical) |
Power Required During Mute | 4 W max, 1 W typical |
Optional Audio Modulator and Stereo Generator Available | |
Dimensions | 19" (48.3 cm) Width
3 1/2" (8.9 cm) Height 13" (33.0 cm) Depth |
Weight | 13 lbs. (5.9 kg)
Shipping Weight 17 lbs. (7.7 kg) |